| Technical Articles | |
|---|---|
| Transitions and Shrouds | Article with equations for making conical transitions |
| Dual Deployment | Article describing the dual deployment technique |
| Manuals | |
|---|---|
| Nikon D70 DSLR | digital camera instruction manual |
| PerfectFlite MAWD Altimeter | dual event altimeter instruction manual |
| PerfectFlite Alt15K Altimeter | Official TARC altimeter |
| PerfectFlite Timer | Staging and deployment single event timer |
| PerfectFlite Data Transfer | Software for data transfer from altimeters |
| RDAS Manual | Manual for the Rocket Data Acquisition System |
| RDAS Quick Start Guide | Quick Start Guide for RDAS |
| RDAS GPS | A manual for the RDAS GPS V2 Module |
| Contrail 38mm | A manual for 38mm Contrail motors |
| Contrail 54mm | A manual for 54mm Contrail motors |
| Contrail 75mm | A manual for 75mm Contrail motors | RTLS Manual | Remote Tanking and Launching system |
| Software for Avionics | |
|---|---|
| RDAS HEX V3.7 | RDAS HEX file (the internal program) |
| RDAS GUI App | An application for configuration and data exchange with RDAS (Win) |
| RDAS Plot | Plotting software for RDAS data |
| Perfectflite MAWD Data Transfer | Data transfer software for MAWD Altimeter |
| Perfectflite A15K Data Transfer | Data transfer software for the A15K Altimeter |
| Tools | |
|---|---|
| VCP | An older free simulator (also includes shroud template tool) |
| Descent Rate Calculator | Allows three parachutes but needs IE to run |
| Thrust Curves (.ENG Files) | |
|---|---|
| AMW | New Animal Motor Works motors |
| CTI | Cesaroni Technology Inc. motors |
| HYPERTEK | HyperTek hybrid motors |
| CONTRAIL | Contrail hybrid motors |
| Document Requirements | |
|---|---|
| SOW | Requirements for the Statemenent of Work (the grant proposal) |
| PDR | Requirements for the Preliminary Design Review |
| CDR | Requirements for the Critical Design Review |
| FRR | Requirements for the Flight Readiness Review |
| Miscellaneous | |
|---|---|
| Trip Info | Travel itinerary and recommended items list |
| SLI Itinerary | Itinerary for the stay at NASA Marshall Space Flight Center |